• Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 1
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 2
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 3
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 4
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 5
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 6
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 7
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 8
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 9
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 10
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 11
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 12
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 13
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 14
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 15
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 16
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 17
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 18
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 19
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 20
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 21
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 22
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 23
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 24
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 25
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 26
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 27
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 28
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 29
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 30
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 31
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 32
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 33
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 34
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 35
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 36
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 37
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 38
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 39
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 40
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 41
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 42
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 43
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 44
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 45
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 46
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 47
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 48
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 49
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 50
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 51
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 52
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 53
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 54
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 55
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 56
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 57
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 58
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 59
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 60
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 61
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 62
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 63
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 64
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 65
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 66
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 67
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 68
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 69
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 70
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 71
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 72
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 73
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 74
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 75
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 76
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 77
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 78
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 79
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 80
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 81
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 1
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 2
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 3
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 4
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 5
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 6
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 7
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 8
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 9
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 10
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 11
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 12
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 13
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 14
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 15
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 16
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 17
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 18
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 19
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 20
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 21
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 22
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 23
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 24
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 25
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 26
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 27
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 28
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 29
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 30
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 31
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 32
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 33
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 34
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 35
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 36
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 37
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 38
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 39
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 40
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 41
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 42
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 43
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 44
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 45
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 46
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 47
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 48
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 49
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 50
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 51
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 52
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 53
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 54
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 55
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 56
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 57
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 58
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 59
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 60
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 61
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 62
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 63
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 64
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 65
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 66
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 67
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 68
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 69
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 70
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 71
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 72
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 73
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 74
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 75
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 76
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 77
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 78
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 79
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 80
  • Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr 81
visibility 5 viewing this vehicle

Volvo XC60 2018 (68) 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr

XENIUM⭐SUNROOF⭐360 CAM⭐CARPLAY
£19,450
  • Mileage
    97,000 miles
  • Transmission
    Automatic
  • Fuel Type
    Diesel
  • Body Type
    SUV
  • Colour
    Onyx Black metallic
  • Engine Size
    2.0L
  • Insurance Group
    35E
  • Year
    2018 (68)

About this Volvo XC60

MEGA SPEC WITH OPTIONAL EXTRAS! - VOLVO AND ONE OWNER / FULL VOLVO SERVICE HISTORY / NEW 12M MOT INCLUDED - £3,350 OPTIONAL EXTRAS - AUTO - 4WD - XENIUM PACKAGE, ELECTRIC SUNROOF, 360 CAMERAS, APPLE CARPLAY, ANDROID AUTO, WINTER PACK, HEATED LEATHER SEATS, COOLED SEATS, BLIND SPOT, NAVIGATION, CRUISE CONTROL, DRIVE MODES, LANE ASSIST, FRONT AND REAR PARKING SENSORS, BLUETOOTH, DAB RADIO, USB PORT, VOICE CONTROL, AIR CON, CLIMTE CONTROL, AUTO LIGHTS/WIPERS, POWER FOLD MIRRORS, PRIVACY GLASS, ALLOYS AND MUCH MORE! - VOLVO AND ONE OWNER FROM NEW - FULL VOLVO SERVICE HISTORY - FREE INTERIM SERVICE, NEW 12 MONTHS MOT, PRE DELIVERY INSPECTION AND 3 MONTHS NATIONWIDE PREMIUM WARRANTY COVER INCLUDED (Extended Warranty Available) - 2X SETS OF KEYS - BOOK PACK/OWNERS MANUALS INCLUDED - HPI CHECKED AND CLEAR - This 2018 Volvo XC60 D5 Inscription boasts a full service history and a clear vehicle history check, offering you peace of mind. This Four Wheel Drive model features a powerful 2.0L Diesel Engine, meeting Euro 6 emission standards. It comes with a 3 month warranty and a 12 month MOT provided on purchase. The Inscription trim level is enhanced by the Xenium Pack, which includes a panoramic sunroof and a 360 degree camera for parking assistance. You'll also benefit from smartphone integration with Apple CarPlay and Android Auto, a heated steering wheel as part of the Winter Pack, and a Blind Spot Information System with steer assist and cross traffic alerts. Experience impressive performance with an acceleration of 0-60mph in just 6.8 seconds. The XC60 also offers a large boot space, making it practical for all your needs. The power glass tilt and slide panoramic sunroof with sun curtain provides an open and airy cabin feel. These features, combined with its robust build and advanced safety systems, demonstrate how this Volvo XC60 stands out from other vehicles in its class, offering a superior driving experience. The towing weight capacity of 2400 kg further adds to its versatility.
The vehicle data displayed on our adverts highlights the typical specifications of the most recent model of the vehicle.
We offer this information in good faith however, cannot guarantee the accuracy of any specification/information supplied by 3rd party providers.
The specifications can vary.
Please physically check or ask a member of the sales team regarding the specifications and features important to you before purchase.

This Volvo is HPI Clear

Giving you peace of mind that this vehicle has no outstanding finance, isn’t an insurance write off and is not recorded as stolen.

Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr

Multi-Point Inspection

Below are just some of the areas we check on every car we sell, to give you the peace of mind you deserve.

  • Engine
  • Exhaust System
  • Fuel System
  • Steering
  • Tyres
  • Wheels
  • Front Suspension
  • Rear Suspension
  • Electrical System
  • Engine Bay
  • Underbody
  • In Car Entertainment

Part exchange

We will look at your vehicle's condition, history and desirability before a final valuation is given. Our valuations are valid for 7 days, so if you are unsure about your part exchange you have plenty of time to make a decision.

Flexible finance options
Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
  • Specification

    • Other
      • 12.3in Active TFT Crystal Drivers Information Display
      • 19in Alloy Wheels - 10 Spoke - Diamond Cut - Black
      • 2-Zone Electronic Climate Control with CleanZone Air Quality System with Pollen Filter
      • Adaptive Brake Lights including High Level LED Brake Light
      • Adjustable Steering Force
      • Anti-Theft Alarm including Immobiliser - Volume Sensor and Level Sensor
      • Auto Dimming Interior and Exterior Mirrors
      • Automatic Headlight Levelling System
      • Automatic LED Headlights with Active High Beam Incorporating Day Running Lights
      • Bluetooth Handsfree System
      • City Safety with Steer Assist
      • Colour Co-Ordinated Autofolding Heated Power Door Mirrors
      • Cruise Control
      • DAB - Digital Audio Broadcasting Radio
      • Drive Mode Settings
      • Driver Alert Control with Lane Keeping Aid
      • Driver and Passenger Seat with Power Height Adjustment and Lumbar Support
      • Dynamic Chassis
      • Front LED Foglights
      • Front and Rear Park Assist
      • Front and Rear Power Windows
      • Heated Front Seats
      • Hill Descent Control
      • Hill Start Assist
      • Home Safe and Approach Lighting
      • ISOFIX Attachment - Outer Rear Seats
      • Keyless Start
      • LED Headlights with Active High Beam Incorporating Day Running Lights
      • Multi-Directional Lumbar Support
      • Multicolour Theatre Lighting
      • Oncoming Lane Mitigation
      • Power Driver and Passenger Seat with Memory for Seats and Exterior Mirrors
      • Power Front Seat Cushion Extensions and Side Support
      • Power Operated Tailgate
      • Power Parking Brake with Auto Hold Function
      • Private Locking for Tailgate
      • Rain Sensor - Automatic Windscreen Wiper Activation
      • Rear Park Assist
      • Road Sign Information Display
      • Run-Off Road Mitigation
      • Run-Off Road Protection
      • Sensus Connect with High Performance Sound
      • Sensus Navigation
      • Speed Limiter
      • Speed Sensitive Steering
      • Stability and Traction Control
      • Tyre Pressure Monitoring System
      • Versatile Split Folding Rear Seats - 60-40
      • Voice Activated Control for Key Functions
    • Extra Features

      Included Extra Features
      • Xenium Pack
      • Power Glass Tilt and Slide Panoramic Sunroof with Sun Curtain
      • Parking Camera 360 Surround View
      • Heated and Cooled Seats
      • Winter Pack
      • Smartphone Integration Includes Apple CarPlay and Android Auto - with 2 x USB
      • Blind Spot Information System - BLIS with Steer Assist - Cross Traffic Alert - CTA and Rear Collision Mitigation
      • Dark Tinted Windows - Rear Side Doors and Cargo Area
      • Tempa Spare Wheel and Jack
      • Nappa Soft Leather Perforated and Ventilated - Charcoal
      • Onyx Black metallic
    • Contact Details

      Windmill Motors Ltd
      Windmill Garage, Main RoadRippingaleBourneLincolnshirePE10 0SP
      Opening Hours
      • Monday09:00-17:30
      • Tuesday09:00-17:30
      • Wednesday09:00-17:30
      • Thursday09:00-17:30
      • Friday09:00-17:30
      • Saturday09:00-16:00
      • Sunday10:00-16:00
      Directions

    Buy your car with confidence

    • HPI Clear
      HPI Clear
    • Verified Mileage
      Verified Mileage
    • MOT & Service Where Required
      MOT & Service Where Required
    • Multi-Point Check
      Multi-Point Check
    • Warranty Cover
      Warranty Cover
    • Dedicated Aftercare
      Dedicated Aftercare
    • Nim R

      See what our customers say about us

      ”I have bought from Windmill Motors before, the professionalism, the attention to detail. The genuineness of the staff is superb. I am hoping this car will see me out ( pensioner), but if I need another vehicle, they will be my first choice. I highly ...”
      - Nim R
      Read more reviews
    • Adam F

      See what our customers say about us

      ”The garage were a pleasure to deal with, the staff were all very friendly and helpful and the service was second to none. They kept me well informed at every stage. The after sales care was brilliant. I would definitely use them again....”
      - Adam F
      Read more reviews
    • Sam J

      See what our customers say about us

      ”Great Customer Service & fantastic car! Kevin has been a pleasure to deal with, from first enquiry to arranging delivery. I've never purchased a car without having test driven first but Kevin was great, answered all our questions and responded qu...”
      - Sam J
      Read more reviews
    • Mr Martin K

      See what our customers say about us

      ”Amazing Windmill Motors! - This was our 2nd purchase from them and we have been extremely happy with both. We have had minor issues with both but these have been remedied quickly with common sense solutions offered from their side without us having t...”
      - Mr Martin K
      Read more reviews
    • Mrs Rungthiwa S

      See what our customers say about us

      ”Great place to buy a car, Really helpful staff.”
      - Mrs Rungthiwa S
      Read more reviews
    • Mr Ryan G

      See what our customers say about us

      ”Fair, honest and friendly with no pressure. Windmill Motors were a really professional, fair and honest company. I dealt with a number of staff during my initial viewing, subsequent purchase and collection of the vehicle. Everyone was helpful an...”
      - Mr Ryan G
      Read more reviews
    • Mr Alexander W

      See what our customers say about us

      ”A very positive and friendly experience from start to finish Speedy response to initial enquiry and prompt follow up with good communications The sales and other members were all very friendly and helpful Would recommend because of the overall custom...”
      - Mr Alexander W
      Read more reviews
    • Miss Ellie L

      See what our customers say about us

      ”Highly recommend, they made the process so easy and the car is amazing!!”
      - Miss Ellie L
      Read more reviews
    • Mrs Clare M

      See what our customers say about us

      ”Fantastic. Very helpful, professional and communicated brilliantly all the way through the sale.”
      - Mrs Clare M
      Read more reviews
    • Mr Steve S

      See what our customers say about us

      ”Not buying but sold. Sam made an offer on our vehicle. We accepted and the comunication from Sam was brilliant. Money in the bank before it was driven away :-) 5 Star rating”
      - Mr Steve S
      Read more reviews
    We are highly rated on
    You Might Also Like
    Adjust Finance Terms
    Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Customers using a 3rd party finance broker which is outside our agreed panel of lenders (brokers such as Car Finance 24/7 and Zuto etc, that pay funds direct to Windmill Motors Limited, on the customer's behalf) will incur a will incur a variable admin fee.
    Book A Test Drive
    Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr
    Vehicle of interest:
    Volvo XC60
    A member of the Windmill Motors Ltd team will call you shortly to confirm your booking.
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Vehicle Enquiry
    Volvo XC60 2.0 D5 PowerPulse Inscription Auto AWD Euro 6 (s/s) 5dr
    Vehicle of interest:
    Volvo XC60
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.