• BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 57
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 58
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 59
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 60
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 61
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 62
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 63
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 64
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 65
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 66
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 67
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 68
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 69
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 70
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 71
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 72
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 73
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 74
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 75
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 76
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 77
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 78
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 79
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 80
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 81
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 82
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 83
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 84
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 85
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 86
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 87
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 88
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 89
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 90
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 37
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 38
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 39
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 40
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 41
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 42
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 43
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 44
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 45
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 46
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 47
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 48
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 49
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 50
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 51
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 52
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 53
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 54
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 55
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 56
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 57
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 58
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 59
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 60
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 61
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 62
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 63
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 64
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 65
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 66
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 67
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 68
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 69
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 70
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 71
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 72
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 73
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 74
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 75
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 76
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 77
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 78
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 79
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 80
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 81
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 82
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 83
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 84
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 85
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 86
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 87
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 88
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 89
  • BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr 90
visibility 4 viewing this vehicle

BMW X6 2015 (65) 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr

ONE OWNER⭐360 CAM⭐HTD STEERING
£20,950
  • Mileage
    61,000 miles
  • Transmission
    Automatic
  • Fuel Type
    Diesel
  • Body Type
    SUV
  • Colour
    Black Sapphire Metallic
  • Engine Size
    3.0L
  • Insurance Group
    45A
  • Year
    2015 (65)

About this BMW X6

ONE OWNER / SERVICE HISTORY / MOT MAY 2026 / RECENTLY SERVICED - OPTIONAL EXTRAS WORTH ££££’s - AUTO - M SPORT - XDRIVE - ULEZ - GHOST IMMOBILISER, HEAD UP DISPLAY, 360 CAMERA, SURROUND VIEW, REVERSE CAMERA, PRO NAVIGATION AND MEDIA PACKAGE, COLD WEATHER PACKAGE, FRONT AND REAR HEATED LEATHER SEATS, HEATED STEERING WHEEL, SOFT CLOSE DOORS, CRUISE CONTROL, LANE DEPARTURE WARNING, FRONT AND REAR PARKING SENSORS, BLUETOOTH, DAB RADIO, 20 GB HARD DRIVE, USB PORT, VOICE CONTROL, AIR CON, CLIMATE CONTROL, AUTO LIGHTS/WIPERS, POWER FOLD MIRRORS, DAYTIME LEDS, XENONS, 20" ALLOYS AND MUCH MORE! - ONE OWNER FROM NEW - SERVICE HISTORY - RECENT SERVICE AT 61K MILES - MOT UNTIL MAY 2026 WITH NO ADVISORIES FREE 3 MONTHS NATIONWIDE PREMIUM WARRANTY COVER INCLUDED (Extended Warranty Available) - 2X SETS OF KEYS - BOOK PACK/OWNERS MANUALS INCLUDED - HPI CHECKED AND CLEAR - With only one owner and very low mileage for its year, this 2015 BMW X6 40d M Sport is a rare find. Featuring a 3.0L diesel engine and four-wheel drive, this vehicle combines performance with practicality. The M Sport trim enhances its sporty appeal, while features such as online entertainment, soft close doors, surround view, internet access, and a BMW Advanced speaker system provide a luxurious driving experience. It is also Euro 6 compliant. For peace of mind, the vehicle comes with a 3-month warranty and an MOT valid until May 2026. The last service was carried out at 61000 miles. This BMW X6 stands out with its impressive towing capacity of 3500 kg, making it suitable for various tasks. The large boot space is a great asset, offering ample room for luggage and equipment. Acceleration is a key strength, achieving 0-62mph in just 5.8 seconds, demonstrating its superior performance compared to similar vehicles.
The vehicle data displayed on our adverts highlights the typical specifications of the most recent model of the vehicle.
We offer this information in good faith however, cannot guarantee the accuracy of any specification/information supplied by 3rd party providers.
The specifications can vary.
Please physically check or ask a member of the sales team regarding the specifications and features important to you before purchase.

This BMW is HPI Clear

Giving you peace of mind that this vehicle has no outstanding finance, isn’t an insurance write off and is not recorded as stolen.

BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr

Multi-Point Inspection

Below are just some of the areas we check on every car we sell, to give you the peace of mind you deserve.

  • Engine
  • Exhaust System
  • Fuel System
  • Steering
  • Tyres
  • Wheels
  • Front Suspension
  • Rear Suspension
  • Electrical System
  • Engine Bay
  • Underbody
  • In Car Entertainment

Part exchange

We will look at your vehicle's condition, history and desirability before a final valuation is given. Our valuations are valid for 7 days, so if you are unsure about your part exchange you have plenty of time to make a decision.

Flexible finance options
Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
  • Specification

    • Other
      • 20GB HDD Memory
      • 20in Alloy Wheels - Light M Double Spoke Style - 469M
      • 40-20-40 Split Folding Rear Seats
      • ABS - Anti Lock Braking System
      • ASC - Automatic Stability Control
      • Adaptive M Sport Suspension
      • Air Conditioning - Automatic with Two-Zone Control
      • Alarm System Thatcham 1 with Remote Control
      • Automatically Dimming Rear View Mirror
      • Auxiliary Input
      • BMW Apps Interface
      • BMW ConnectedDrive Online Services
      • BMW Emergency Call
      • BMW Professional Radio - Single CD and MP3
      • Bluetooth - Audio Streaming - with Compatible Devices
      • Bluetooth Hands Free Facility
      • CBC - Cornering Brake Control
      • Child Proof Locking System - Rear Doors
      • Child Seat ISOFIX Attachment - Rear x2
      • City Collision Mitigation
      • Cruise Control with Brake Function
      • DAB Digital Radio
      • DBC - Dynamic Brake Control
      • DSC - Dynamic Stability Control Plus
      • DTC - Dynamic Traction Control
      • Daytime Running Lights
      • Display - 10.2in Colour Screen
      • Door Handles - Exterior Puddle Lights
      • Door Mirrors - Folding - Automatically Dimming
      • Driving Assistant
      • EBD - Electronic Brake-Force Distribution
      • Electric Windows - Front and Rear with Open-Close Fingertip Control
      • Electro-Mechanical Parking Brake with Auto-Hold Function
      • Forward Collision Warning System
      • HDC - Hill Descent Control
      • Headlights - Automatic Activation
      • Heated Windscreen Washer Jets
      • Hill Start Assist
      • LED Fog Lights - Front
      • Lane Departure Warning System
      • M Sport Package
      • M Sport Steering Wheel
      • Multifunction Controls for Steering Wheel
      • OBC - On-Board Computer
      • PDC - Park Distance Control - Front and Rear
      • Preventive Pedestrian Protection
      • Rain Sensor
      • Real Time Traffic Information
      • Seat Adjustment - Front Electric with Driver Memory
      • Seats - Front Heated
      • Self-levelling Air Suspension - Rear
      • Side Impact Protection
      • Steering Wheel - Gearshift Paddles
      • Steering Wheel - Sport Leather Multifunction - 3 Spoke
      • TPWS - Tyre Pressure Warning System
      • Tailgate - Powered - One Piece with Intermediate Stop Function
      • Tailgate Operation - Powered
      • USB Audio Interface
      • VDC - Variable Damper Control
      • Voice Control - Audio
      • Voice Control - Navigation
      • Voice Control - Phone
      • Xenon Headlights
      • iDrive Controller with Shortcut Buttons
    • Extra Features

      Included Extra Features
      • Ghost Immobiliser
      • Head-Up Display
      • Surround View
      • Reversing Assist Camera
      • Cold Weather Package
      • Steering Wheel - Heated
      • Seat Heating - Rear
      • Soft Close Doors
      • Speaker System - BMW Advanced
      • Sun Protection Glazing
      • Interior Trim - American Oak High Gloss
      • Online Entertainment
      • Internet Access
      • Dakota Leather - Ivory White with Black Interior
      • Black Sapphire Metallic
    • Contact Details

      Windmill Motors Ltd
      Windmill Garage, Main RoadRippingaleBourneLincolnshirePE10 0SP
      Opening Hours
      • Monday09:00-17:30
      • Tuesday09:00-17:30
      • Wednesday09:00-17:30
      • Thursday09:00-17:30
      • Friday09:00-17:30
      • Saturday09:00-16:00
      • Sunday10:00-16:00
      Directions

    Buy your car with confidence

    • HPI Clear
      HPI Clear
    • Verified Mileage
      Verified Mileage
    • MOT & Service Where Required
      MOT & Service Where Required
    • Multi-Point Check
      Multi-Point Check
    • Warranty Cover
      Warranty Cover
    • Dedicated Aftercare
      Dedicated Aftercare
    • Mrs Rungthiwa S

      See what our customers say about us

      ”Great place to buy a car, Really helpful staff.”
      - Mrs Rungthiwa S
      Read more reviews
    • Mr Ryan G

      See what our customers say about us

      ”Fair, honest and friendly with no pressure. Windmill Motors were a really professional, fair and honest company. I dealt with a number of staff during my initial viewing, subsequent purchase and collection of the vehicle. Everyone was helpful an...”
      - Mr Ryan G
      Read more reviews
    • Mr Alexander W

      See what our customers say about us

      ”A very positive and friendly experience from start to finish Speedy response to initial enquiry and prompt follow up with good communications The sales and other members were all very friendly and helpful Would recommend because of the overall custom...”
      - Mr Alexander W
      Read more reviews
    • Miss Ellie L

      See what our customers say about us

      ”Highly recommend, they made the process so easy and the car is amazing!!”
      - Miss Ellie L
      Read more reviews
    • Mrs Clare M

      See what our customers say about us

      ”Fantastic. Very helpful, professional and communicated brilliantly all the way through the sale.”
      - Mrs Clare M
      Read more reviews
    • Mr Steve S

      See what our customers say about us

      ”Not buying but sold. Sam made an offer on our vehicle. We accepted and the comunication from Sam was brilliant. Money in the bank before it was driven away :-) 5 Star rating”
      - Mr Steve S
      Read more reviews
    • Mr Nigel T

      See what our customers say about us

      ”Superb customer service Great people to deal with. Did everything they said they would Thanks Sam and Kev. Main car dealers need to up there game. A great car buying experience.”
      - Mr Nigel T
      Read more reviews
    • Mr Elvis T

      See what our customers say about us

      ”Very happy!!! Thank you!”
      - Mr Elvis T
      Read more reviews
    • Mr Robin W

      See what our customers say about us

      ”Great experience with the team at Windmill Motors. Agreed a deal that worked for both sides and included a bit of work done on the car and delivery. Great communication throughout, car was as described, and the service and work done was all to a high...”
      - Mr Robin W
      Read more reviews
    • Mr Stephen M

      See what our customers say about us

      ”Very Professional Team. I would highly recommend Windmill. Very pleasant experience. These guys are professionals who made me feel valued as a customer. From the first phone call to driving away in the car, the people there were polite and helpful. T...”
      - Mr Stephen M
      Read more reviews
    We are highly rated on
    You Might Also Like
      • Mercedes-Benz GLC 2.1 GLC250d AMG Line G-Tronic 4MATIC Euro 6 (s/s) 5dr
      • Mercedes-Benz GLC 2.1 GLC250d AMG Line G-Tronic 4MATIC Euro 6 (s/s) 5dr
      • Mercedes-Benz GLC 2.1 GLC250d AMG Line G-Tronic 4MATIC Euro 6 (s/s) 5dr
      • Mercedes-Benz GLC 2.1 GLC250d AMG Line G-Tronic 4MATIC Euro 6 (s/s) 5dr
      CAMERA⭐NAV⭐HTD LTHR⭐DAB⭐BT⭐USB
      Save
      Adjust Finance Terms
      Add deposit amount in pounds or percentage e.g. £2000 or 10%
      • Volvo XC60 2.4 D4 R-Design Lux Nav Auto AWD Euro 6 (s/s) 5dr
      • Volvo XC60 2.4 D4 R-Design Lux Nav Auto AWD Euro 6 (s/s) 5dr
      • Volvo XC60 2.4 D4 R-Design Lux Nav Auto AWD Euro 6 (s/s) 5dr
      • Volvo XC60 2.4 D4 R-Design Lux Nav Auto AWD Euro 6 (s/s) 5dr
      Save
      Adjust Finance Terms
      Add deposit amount in pounds or percentage e.g. £2000 or 10%
      • Mini Countryman 1.5 Cooper Classic Steptronic Euro 6 (s/s) 5dr
      • Mini Countryman 1.5 Cooper Classic Steptronic Euro 6 (s/s) 5dr
      • Mini Countryman 1.5 Cooper Classic Steptronic Euro 6 (s/s) 5dr
      • Mini Countryman 1.5 Cooper Classic Steptronic Euro 6 (s/s) 5dr
      COMFORT⭐NAV⭐HTD SEATS⭐HK SOUND
      Save
      Adjust Finance Terms
      Add deposit amount in pounds or percentage e.g. £2000 or 10%
      • Nissan X-Trail 1.7 dCi Tekna 4WD Euro 6 (s/s) 5dr
      • Nissan X-Trail 1.7 dCi Tekna 4WD Euro 6 (s/s) 5dr
      • Nissan X-Trail 1.7 dCi Tekna 4WD Euro 6 (s/s) 5dr
      • Nissan X-Trail 1.7 dCi Tekna 4WD Euro 6 (s/s) 5dr
      7 SEAT⭐PANROOF⭐360 CAM⭐NAV⭐LTH...
      Save
      Adjust Finance Terms
      Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Adjust Finance Terms
    Add deposit amount in pounds or percentage e.g. £2000 or 10%
    Customers using a 3rd party finance broker which is outside our agreed panel of lenders (brokers such as Car Finance 24/7 and Zuto etc, that pay funds direct to Windmill Motors Limited, on the customer's behalf) will incur a Broker Service Charge of £349.00 Inclusive of VAT.
    Book A Test Drive
    BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr
    Vehicle of interest:
    BMW X6
    A member of the Windmill Motors Ltd team will call you shortly to confirm your booking.
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Vehicle Enquiry
    BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr
    Vehicle of interest:
    BMW X6
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.